Chris Otto 618-296-4379 Administrator |
Lisa Mersinger 618-296-4398 Deputy Program Administrator |
Matt Anderson 618-296-4296 | Weatherization |
Briseida Barrios 618-296-4201 | Weatherization Community Services Block Grant (CSBG) |
Christian Buesser-Hosto 618-296-4395 | HOME |
Kerry Cornine 618-296-4651 | Low Income Home Energy Assistance |
Tammy Crider 618-296-4399 |
HOME |
Peggy Dugger 618-296-4383 |
Weatherization |
Adam Ellerbeck 618-656-8380 | Weatherization |
Karla Ellsworth 618-296-5513 | Emergency Rental Assistance |
Meire Ferreira 618-296-5521 | Emergency Rental Assistance |
Rosa Flores 618-296-4388 | Emergency Rental Assistance |
Haley Giese 618-296-5424 | Finance |
David Goodrich 618-296-4245 | Weatherization |
Sierra Henry 618-296-4396 | Emergency Rental Assistance |
Abby Helms 618-296-4603 | Low Income Home Energy Assistance |
Joel Hiller 618-296-4381 | Weatherization |
Sara Hopkins 618-269-4650 | Low Income Home Energy Assistance |
Monica James 618-296-4203 | Low Income Home Energy Assistance |
Melissa Jones 618-296-4384 | Emergency Rental Assistance |
David Kerr 618-296-4442 | Homeless Services |
Marinda Kirn 618-296-6485 | Low Income Home Energy Assistance |
Amy Lyerla 618-296-4382 | Community Services Block Grant (CSBG) |
Misty Morris 618-296-4443 | Low Income Home Energy Assistance |
Cheyenne Novack 618-296-5423 | Emergency Rental Assistance |
Sitsofe Luh Nutsukpui 618-296-6481 | Low Income Home Energy Assistance |
Jon Parkin 618-296-4955 | Community Development Block Grant (CDBG) |
Nadine Pfeiffer 618-296-4299 | Administrative Support |
Jeremy Plank 618-296-4394 | Fiscal Officer Low Income Home Energy Assistance |
Mike Rodgers 618-296-4295 | Weatherization |
Roshella Sherrell 618-296-4207 |
Finance |
Cheryl Urban 618-296-4842 | Finance |
Michelle Williams 618-296-4312 | Homeless Services |
Patricia Williams 618-296-4202 | Homeless Services |
Walt Williams 618-296-4247 | HOME Economic Development |
Karon Wolfe 618-296-4385 | HOMEbuyer |